Maintenance-Free
Software is Auto Updated
Software updates automatically means no more hassles on downloading and installing updates or newer versions from time to time. You always enjoy the latest version and features once it is made available.
What Is Cloud Accounting
Anytime, Anywhere, Any Device
As long as internet is accessible, AutoCount Cloud Accounting is always there to perform her duties as you wish. What you need is just a device, either a PC, mobile phone, tablet, or laptop.
Low Initial Cost
Think about how much you could save on hardware, storage and security facilities.
Maintenance-Free
Software updates automatically means no more hassles on downloading and installing updates or newer versions from time to time. You always enjoy the latest version and features once it is made available.
Collaborative Access
It is so much easier to collaborate jobs and duties of users accessing from different locations and levels, but to the same database and platform. All inputs, billings, postings, and reports are instantly completed, and accessible according to access rights setting.
Secured Database
We care about security as much as you do. Your accounts and records are all saved and backup in a secured cloud environment through world class data center Huawei Cloud.
e-Invoice
Generate, submit, process, and receive e-Invoice from LHDN MyInvois, boost efficiency, enhance accuracy, and ensure full compliance with LHDN regulations.
More detailsAccess all AutoCount Cloud Accounting features for Free*, then decide which plan best suits your business.
Lite RM 70 /mo |
Basic RM 100 /mo |
Plus RM 140 /mo |
Pro RM 180 /mo |
ACCOUNTANT RM 10 /moMore info |
|
---|---|---|---|---|---|
Best for | Start-up / Micro Company | Professional Services | Trading of products | Multi-warehouse | Accounting firm |
Included users | 1 user | 2 users | 3 users | 3 users | 2 users |
Accountant | 1 accountant | 1 accountant | 1 accountant | 1 accountant | |
ACCOUNTING MODULES | |||||
Accounting | |||||
SALES MODULES | |||||
Quotation, Invoice, CN | Only Invoice, CN |
||||
Printing of sales document (Quotation, Invoice, CN) | |||||
Sales Report - Monthly Sales Analysis | |||||
Sales Report - Profit & Loss of document | |||||
PURCHASE MODULES | |||||
Purchase Order, Purchase Invoice, Purchase Return | Only Purchase Invoice, Purchase Return |
||||
Printing of Purchase Document | Only Purchase Order |
||||
Purchase Report - Monthly Purchase Analysis | |||||
OTHERS MODULES | |||||
LHDN e-Invoice | |||||
SST | |||||
Multi-Currency | |||||
Track Inventory | |||||
Track Product Variant | |||||
Department | |||||
Multi-Location | |||||
Customize Financial Report Layout | |||||
AI SmartScan * | |||||
SUPPORT | |||||
Email Ticketing | |||||
Live Chat | |||||
Phone Support | A fee is chargeable for Phone Support | ||||
API | |||||
API for Integration | To Be Announced | ||||
ADD-ON | |||||
Add-on User | RM10 /month /per user | RM10 /month /per user | RM20 /month /per user | RM20 /month /per user | RM10 /month /per user |
FREE TRIAL RANGE BASED ON MODULE | |||||
Sales Module | Unlimited transaction including Quotation, Invoice, Credit Note (CN.)* | ||||
Purchase Module | Up to 60 transactions including Purchase Order (PO.), Purchase Invoices (PI.) and Purchase Return (PR.)* | ||||
Stock Module | Up to 60 transactions including Stock Adjustment and Stock Transfer* | ||||
Accounting Module | Up to 60 transactions including Cash Book and Journal Voucher.* | ||||
*Free Trial: use for free until any of the above modules reaches its free trial transaction limit within a calendar year. |
Lite RM
|
Basic RM
|
Plus RM
|
Pro RM
|
ACCOUNTANT RM 120More info |
|
---|---|---|---|---|---|
Best for | Start-up / Micro Company | Professional Services | Trading of products | Multi-warehouse | Accounting firm |
Included users | 1 user | 2 users | 3 users | 3 users | 2 users |
Accountant | 1 accountant | 1 accountant | 1 accountant | 1 accountant | |
ACCOUNTING MODULES | |||||
Accounting | |||||
SALES MODULES | |||||
Quotation, Invoice, CN | Only Invoice, CN |
||||
Printing of sales document (Quotation, Invoice, CN) | |||||
Sales Report - Monthly Sales Analysis | |||||
Sales Report - Profit & Loss of document | |||||
PURCHASE MODULES | |||||
Purchase Order, Purchase Invoice, Purchase Return | Only Purchase Invoice, Purchase Return |
||||
Printing of Purchase Document | Only Purchase Order |
||||
Purchase Report - Monthly Purchase Analysis | |||||
OTHERS MODULES | |||||
LHDN e-Invoice | |||||
SST | |||||
Multi-Currency | |||||
Track Inventory | |||||
Track Product Variant | |||||
Department | |||||
Multi-Location | |||||
Customize Financial Report Layout | |||||
AI SmartScan * | |||||
SUPPORT | |||||
Email Ticketing | |||||
Live Chat | |||||
Phone Support | A fee is chargeable for Phone Support | ||||
API | |||||
API for Integration | To Be Announced | ||||
ADD-ON | |||||
Add-on User | RM10 /month /per user | RM10 /month /per user | RM20 /month /per user | RM20 /month /per user | RM10 /month /per user |
FREE TRIAL RANGE BASED ON MODULE | |||||
Sales Module | Unlimited transaction including Quotation, Invoice, Credit Note (CN.)* | ||||
Purchase Module | Up to 60 transactions including Purchase Order (PO.), Purchase Invoices (PI.) and Purchase Return (PR.)* | ||||
Stock Module | Up to 60 transactions including Stock Adjustment and Stock Transfer* | ||||
Accounting Module | Up to 60 transactions including Cash Book and Journal Voucher.* | ||||
*Free Trial: use for free until any of the above modules reaches its free trial transaction limit within a calendar year. |
Lite RM
|
Basic RM
|
Plus RM
|
Pro RM
|
ACCOUNTANT RM 240More info |
|
---|---|---|---|---|---|
Best for | Start-up / Micro Company | Professional Services | Trading of products | Multi-warehouse | Accounting firm |
Included users | 1 user | 2 users | 3 users | 3 users | 2 users |
Accountant | 1 accountant | 1 accountant | 1 accountant | 1 accountant | |
ACCOUNTING MODULES | |||||
Accounting | |||||
SALES MODULES | |||||
Quotation, Invoice, CN | Only Invoice, CN |
||||
Printing of sales document (Quotation, Invoice, CN) | |||||
Sales Report - Monthly Sales Analysis | |||||
Sales Report - Profit & Loss of document | |||||
PURCHASE MODULES | |||||
Purchase Order, Purchase Invoice, Purchase Return | Only Purchase Invoice, Purchase Return |
||||
Printing of Purchase Document | Only Purchase Order |
||||
Purchase Report - Monthly Purchase Analysis | |||||
OTHERS MODULES | |||||
LHDN e-Invoice | |||||
SST | |||||
Multi-Currency | |||||
Track Inventory | |||||
Track Product Variant | |||||
Department | |||||
Multi-Location | |||||
Customize Financial Report Layout | |||||
AI SmartScan * | |||||
SUPPORT | |||||
Email Ticketing | |||||
Live Chat | |||||
Phone Support | A fee is chargeable for Phone Support | ||||
API | |||||
API for Integration | To Be Announced | ||||
ADD-ON | |||||
Add-on User | RM10 /month /per user | RM10 /month /per user | RM20 /month /per user | RM20 /month /per user | RM10 /month /per user |
FREE TRIAL RANGE BASED ON MODULE | |||||
Sales Module | Unlimited transaction including Quotation, Invoice, Credit Note (CN.)* | ||||
Purchase Module | Up to 60 transactions including Purchase Order (PO.), Purchase Invoices (PI.) and Purchase Return (PR.)* | ||||
Stock Module | Up to 60 transactions including Stock Adjustment and Stock Transfer* | ||||
Accounting Module | Up to 60 transactions including Cash Book and Journal Voucher.* | ||||
*Free Trial: use for free until any of the above modules reaches its free trial transaction limit within a calendar year. |
**Price displayed excludes SST charges.
** All promotion offers are subject to terms and conditions.
Discover our other popular software