User-Friendly Interface
Access to OneSales any time, anywhere on any devices.
OneSales PalmPOS
Effortlessly submit consolidated e-Invoices directly to LHDN, reducing administrative burden and ensuring compliance.
Options to issue and print receipts with a QR code from the POS device or allow customers to scan the QR code from app to request an e-Invoice, enhancing convenience and efficiency.
OneSales PalmPOS
More than 500 various business types and categories templates preloaded into the system and still growing, it makes it easier for you to get started. Just search and select the type of business you are operating, and you are good to go.
OneSales PalmPOS
Accepts multiple banks credit/debit cards and e-wallet QR payment gateway, providing customers with diverse payment options.
Get voice notification after QR payment is successfully received.
With No entry mode to capture e-wallets sales record with no additional entry needed.
OneSales PalmPOS
Keep operations running smoothly even without internet. PalmPOS automatically syncs to backend when connection restored
Access to OneSales any time, anywhere on any devices.
It’s quick to set up in less than 15 minutes. No technical settings needed.
Data is auto-backup and protected in world class data center Huawei Cloud.
Easily connects to retail essential hardware such as cash register drawers or receipt printer.
|
PalmPOS |
PalmPOS |
PalmPOS |
PalmPOS |
||
|---|---|---|---|---|---|
| Price (excluded SST) |
RM49 /mo |
RM69 /mo |
RM149 /mo |
RM229 /mo |
|
| FRONTEND FUNCTION | |||||
| LHDN e-Invoice | (Self-billed excluded) |
||||
| Cash Sales | |||||
| Credit Sales | |||||
| Customer Maintenance | |||||
| BACKEND ACCOUNTING | |||||
| Accounting Module | |||||
| Sales Module | Invoice & Credit Note only |
||||
| Printing of Sales Document | |||||
| Purchase Module | Purchase Invoice & Purchase Return only |
||||
| Printing of Purchase Document | |||||
| Stock Module | |||||
| FREE TRIAL (Come with PalmPOS Account) | |||||
| POS Transaction | Up to 200 transactions per company | ||||
|
PalmPOS |
PalmPOS |
PalmPOS |
PalmPOS |
||
|---|---|---|---|---|---|
| Price (excluded SST) |
RM588 |
RM828 |
|
|
|
| FRONTEND FUNCTION | |||||
| LHDN e-Invoice | (Self-billed excluded) |
||||
| Cash Sales | |||||
| Credit Sales | |||||
| Customer Maintenance | |||||
| BACKEND ACCOUNTING | |||||
| Accounting Module | |||||
| Sales Module | Invoice & Credit Note only |
||||
| Printing of Sales Document | |||||
| Purchase Module | Purchase Invoice & Purchase Return only |
||||
| Printing of Purchase Document | |||||
| Stock Module | |||||
| FREE TRIAL (Come with PalmPOS Account) | |||||
| POS Transaction | Up to 200 transactions per company | ||||
|
PalmPOS |
PalmPOS |
PalmPOS |
PalmPOS |
||
|---|---|---|---|---|---|
| Price (excluded SST) |
RM1176 |
RM1656 |
|
|
|
| FRONTEND FUNCTION | |||||
| LHDN e-Invoice | (Self-billed excluded) |
||||
| Cash Sales | |||||
| Credit Sales | |||||
| Customer Maintenance | |||||
| BACKEND ACCOUNTING | |||||
| Accounting Module | |||||
| Sales Module | Invoice & Credit Note only |
||||
| Printing of Sales Document | |||||
| Purchase Module | Purchase Invoice & Purchase Return only |
||||
| Printing of Purchase Document | |||||
| Stock Module | |||||
| FREE TRIAL (Come with PalmPOS Account) | |||||
| POS Transaction | Up to 200 transactions per company | ||||
Discover our other popular software